A developing low pressure system off southeast Queensland is slowly edging towards the coast today and is expected to bring a ...
SITE 40913 (27.4808°S 153.0389°E 9m AMSL), Commenced 1999 ...
SITE 66062 (33.8593°S 151.2048°E 43m AMSL), Commenced 1858 ...
SITE 72150 (35.1583°S 147.4575°E 212m AMSL), Commenced 1941 ...
SITE 40861 (26.5990°S 153.0912°E 4m AMSL), Commenced 1994 ...
SITE 55325 (31.0742°S 150.8362°E 395m AMSL), Commenced 1992 ...
Snow could fall in higher parts of Hobart later this week as a polar air mass causes temperatures to plummet across Tasmania. A pool of very cold air will sweep across Tasmania between Wednesday and ...
SITE 86338 (37.8255°S 144.9816°E 8m AMSL), Commenced 2013 ...
SITE 15135 (19.6423°S 134.1833°E 376m AMSL), Commenced 1969 ...
SITE 18192 (34.5993°S 135.8784°E 9m AMSL), Commenced 1992 ...
SITE 65006 (33.5720°S 148.6619°E 300m AMSL), Commenced 1886 ...
SITE 40873 (27.6375°S 152.7903°E 0m AMSL), Commenced 1991 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results