Australian Government Bureau of Meteorology New South Wales Warning to Sheep Graziers for Central Tablelands, Southern Tablelands and Snowy Mountains forecast districts Issued at 11:08 PM EST on ...
A large pool of cold air with origins in the polar region is surging across the Great Australian Bight and is set to chill Tasmania and the southeastern corner of mainland Australia in coming days.
SITE 70351 (35.3106°S 149.1970°E 578m AMSL), Commenced 2008 ...
SITE 40861 (26.5990°S 153.0912°E 4m AMSL), Commenced 1994 ...
SITE 81123 (36.7411°S 144.3274°E 210m AMSL), Commenced 1991 ...
SITE 24580 (35.2836°S 138.8934°E 58m AMSL), Commenced 1996 ...
SITE 67105 (33.6004°S 150.7761°E 19m AMSL), Commenced 1993 ...
SITE 40764 (27.9390°S 153.4283°E 3m AMSL), Commenced 1987 ...
SITE 10011 (30.4722°S 118.3819°E 430m AMSL), Commenced 1935 ...
SITE 94029 (42.8897°S 147.3278°E 51m AMSL), Commenced 1882 ...
SITE 76031 (34.2358°S 142.0867°E 50m AMSL), Commenced 1946 ...
SITE 56243 (29.6780°S 151.6940°E 1045m AMSL), Commenced 1996 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results